| Cabin / Condo | # Bedrooms | Persons | Daily Rate (3 night minimum) | Weekly | Monthly | |
| Mon-Thur | Fri-Sun | |||||
| *1, *2, | 2 | 4 | $225 | $260 | $1350 | |
| *5 | 2 | 4 | $220 | $255 | $1325 | $3975 |
| * 6, * 7, *9, * 10, * 11 | 2 | 4 | $190 | $225 | $1200 | $3600 |
| *8 # | 3 | 6 | $300 | $350 | $1750 | $5250 |
| *12, *13 # | 3 | 6 | $260 | $300 | $1500 | |
| 14, 15, 25 | 2 | 4 | $110 | $135 | $600 | |
| 3 | 2 | 4 | $145 | $170 | $800 | |
| 16,17, 23, 24 | 2 | 4 | $155 | $180 | $900 | |
| 19 | 2 | 4 | $130 | $155 | $750 | |
| *20 # | 3 | 6 | $275 | $325 | $1600 | |
| 18, 21 | 3 | 6 | $190 | $225 | $1150 | |
| 22 | 4 | 8 | $280 | $325 | $1700 | |
| Extra Person Charge | $25 | $30 | $125 | |||
|
* Non-smoking cabins # Handicapped-Accessible Cabins & Condos June-16 To August-25 Weekly Rentals Only. Last minute short term stays are accepted. 25% deposit required for each cabin reserved. |
||||||
Cabins 12, 13, 16, 17, 18 and 22 are open in winter. The Dining Room is closed during the winter, but pizza, soda and beer are available upon request. The rates during the winter season are the same as the summer rates.
Motor Homes & Travel Trailers - $40 per night, $200 per week
Pickup Campers & Tent Trailers - $32 per night, $150 per week
Rates include all water, sewer, and electricity. A central shower house is located near the lodge. Park guests enjoy the full use of all resort facilities. $30 deposit required for each site reserved.
CHECK IN & OUT: 12:00 - No Tents, Pets or Uncontained Fires